Terex Trucks
TEREX – Reach Stackers, Port Equipment and Side Loaders
As an Irish distributors for Terex Side Loaders, Reach Stackers, Container Handlers and Port Equipment, Henley Forklift Group are in an ideal position to provide you with the advice you need and the service support you have come to expect from Ireland’s leading supplier of Materials Handling Equipment.
Reach Stackers / Port Equipment
Complete range of full and empty container handling Reach Stackers plus a dedicated multi attachment version. Designed using the latest technologies to satisfy the most demanding applications, together with advanced design solutions to perform high capacity, operational speeds always granting full safety and operator’s comfort.
Our container handlers are always ready to take up the harshest challenges, on all 5 continents. We can draw on our years of experience to select or design the components that will satisfy your requirements. Our equipment is checked and tested against the most stringent criteria.
| Product Model | Container stacking height | Application |
| CSÂ 7.5S | 6 meters | Empty Container |
| CS 45km | 5Â meters | Full Container |
| CS 45 kL | 5Â meters | Full Container |
| CS 45kS | 5Â meters | Full Container |
| RS 55 | 5Â meters | Intermodal |
| RS 60 | 5Â meters | Full Container |
| TFC 45 | 5Â meters | Full Container / Intermodal |
| TFC 45 R | 5Â meters | Full Container / Intermodal |
| TFC 45 L | 5Â meters | Full Container / Intermodal |
| TFC 46 M | 6Â meters | Full Container / Intermodal |
| TFC 46 MX | 6Â meters | Full Container / Intermodal |
| TC 46 MSX | 6Â meters | Full Container |

Side Loaders
Stable, safe and cost effective. Designed to guarantee stability and manoeuvrability even in most extreme stacking operations, without compromising safety and comfort. Easy to use and simple to maintain.
| Product | Max Capacity | Load Centre, mm (ft) | Lift Height, m (ft) |
| SF 30U | 3 (3.3) | 600 (1.96) | 4 (13.12) |
| SF 40U | 4 (4.4) | 600 (1.96) | 4 (13.12) |
| SF 50U | 5 (5.5) | 600 (1.96) | 4 (13.12) |
| SF 60U | 6 (6.6) | 600 (1.96) | 4 (13.12) |
| SF 80U | 8 (8.8) | 700 (2.29) | 4 (13.12) |
| SF 100 | 10 (11) | 700 (2.29) | 4 (13.12) |
| SF 120 | 12 (13.2) | 700 (2.29) | 4 (13.12) |
| SF 150 | 15 (16.5) | 700 (2.29) | 4 (13.12) |









